Error on selectItemAt()
Bug ID: 0000000056
| Item Type: | BUG | Component: | Stack (AS 3.0) |
| Reproduced: | Always | Severity: | Major |
| Priority: | N/A | Component Version: | 2.6.1 |
| Status: | NEW | Last Update: | Feb 27, 2008 17:07 |
| Summary: | Error on selectItemAt() | ||
| Description: | I've found a few errors with the Stack component. I'm using the following code to manipulate the Stack. (It's necessary to have a Stack component on the stage with an identifier of "myStack" and a Slider component with an identifier of "myScroll") // Import mouse events import flash.events.MouseEvent; import com.afcomponents.events.StackEvent; import fl.events.SliderEvent; //scrollDel: Variable that holds the evaluation for how much a user has scrolled forward // or backward. //scrollLen: Variable that holds the value of how many items are currently in the Stack. var scrollDel:Number; var scrollLen:Number; myStack.displayStyle.autoSize = false; myStack.displayStyle.maintainAspectRatio = true; myStack.displayStyle.scaleContent = true; function sliderChange(e:SliderEvent):void { trace("Selected Item: "+e.value); //myStack.selectItem(myStack.getItemAt(e.value)); myStack.selectItemAt(e.value); } function eHandler(e:Event):void { scrollLen = myStack.length; myScroll.maximum = scrollLen - 1; myStack.displayStyle.autoSize = false; myStack.displayStyle.maintainAspectRatio = true; myStack.displayStyle.scaleContent = true; } // Add the MOUSE_WHEEL event listener to the Carousel myStack.addEventListener(StackEvent.CONTENT_LOAD_START, eHandler); myScroll.addEventListener(SliderEvent.CHANGE, sliderChange); ////////////////////////////////////////////////////////////// Use the scrollbar to navigate through the values. What happens is this: - After using the scrollbar rapidly, the items no longer tween when stepped individually. Instead, they pop in AFTER a tween that doesn't happen ends. - In large amounts of images, when returning to the first image in the stack, often the selected image will not appear at all. This, as you can imagine, is problematic. Also: - When initializing the stack (loading it initially), often it will only display 1 image and no other images in 3D behind it. - Sometimes when initializing the stack, it will display all of the images very quickly in the same space, not in 3D. Then, I don't see any stacking without using my sliderbar. - Often, the hit area of the item in the stack gets messed up and is usually larger than the image beneath it. - MAJOR: If I enable the autoSize property of the images to true, it throws many errors and does not work. I have tried doing this via Actionscript and on the parameters panel. **I just discovered what the error was. There must be an error somewhere in the animation code that fades the plane out as it comes forward. When working with scrolling through many values quickly, something in the animation gets thrown off and causes the bug in the animation stacking. I have tested these bugs extensively. I built testing files in Flash and in PHP to benchmark some of the issues with the Stack. If it's necessary to have my example files, I can send them to you. It is important to our company that these errors get fixed ASAP, our current project is at a standstill. I would debug these issues myself, but as you know, the classes are stored in a component and not in an Actionscript file. - Tim |
||
Login to add your comment.
